| BET/LAY | NAME | STAKE | RESULT | P/L | ACC |
| BET | Mannlichen | 1 PT E/W | UNPLD | -2.00 | -2.00 |
| BET | Surfing | 2 PTS | LOST | -2.00 | -4.00 |
| LAY | Flemi Two Toe | 2 PTS | LOST | 0.96 | -3.04 |
| BET | Ilewin Tom | 1 PT E/W | PLD | 0.46 | -2.58 |
| LAY | Cheltenian | 2 PTS | WON | -2.00 | -4.58 |
| BET | Decent Lord | 1 PT E/W | WON | 1.59 | -2.99 |
| BET | Kerada | 2 PTS | WON | 0.82 | -2.17 |
| LAY | Rift Bob | 2 PTS | LOST | 0.74 | -1.43 |
| LAY | Flemi Two Toe | 2 PTS | LOST | 0.73 | -0.70 |
| BET | Bocciani | 1 PT E/W | WON | 4.06 | 3.36 |
| LAY | Vintage Star | 2 PTS | LOST | 1.02 | 4.38 |
Based on 30+ years of betting experience a series of systems (proven over many years, see overview / history) are used to beat the bookmaker and put money in your pocket. Selections are driven by a number of rating systems derived by ourselves
Contributors: Cavelloman and SoccerSystemBuilder Contact us at FormPicks@ymail.com
Pages
Tuesday, 22 February 2011
CAVELLOMAN'S SYSTEM BETS/LAYS IN PROFIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment