| BET | PRICE | STAKE | RETURN | COMMENTS | |
| HULL RELEGATION CHAMPIONSHIP | 7.50 | 1 | 0 | X | |
| BRISTOL CITY RELEGATION CHAMPIONSHIP | 8.00 | 1 | 0 | X | |
| HEREFORD RELEGATION LEAGUE 2 | 4.50 | 3 | 0 | X | |
| ST MIRREN BOTTOM SCOT PREM | 3.20 | 3 | 0 | X | |
| ABERDEEN BOTTOM SCOT PREM | 10.00 | 1 | 0 | X | |
| MARSEILLE FRENCH CHAMPIONSHIP | 1.95 | 10.75 | 0 | X | |
| LYON FRENCH CHAMPIONSHIP | 26.00 | 0.8 | 0 | X | |
| LILLE FRENCH CHAMPIONS | 7.00 | 3 | 21 | WON | |
| PSG FRENCH CHAMPIONS | 11.00 | 2 | 0 | X | |
| BORDEAUX FRENCH CHAMPIONS | 13.00 | 1 | 0 | X | |
| MONTPELLIER FRENCH CHAMPIONS | 34.00 | 0.5 | 0 | X | |
| BURY LEAGUE TWO CHAMPS E/W (1/4 FIRST 3) | 9.00 | 4 | 6 | PLACED | |
| TRANMERE LEAGUE ONE RELEGATION | 3.50 | 1 | 0 | X | |
| BRISTOL ROVER RELEGATION 2 SEP BETS AVE ODDS QUOTED | 5.75 | 2 | 11.5 | WON | |
| HEARTS SPL(WITHOUT OLD FIRM) | 1.91 | 4 | 7.64 | WON | |
| KILMARNOCK (WITHOUT OLD FIRM) E/W(1/3 ODDS FIRST 2) | 23.00 | 0.5 | 0 | X | |
| DUNDEE U TO BEAT RANGERS HEDGE | 15.00 | 0.5 | 0 | X | |
| SOUTHAMPTON PROMOTION 2 PTS E/W @2/1 (1/4ODDS 3) | 3.00 | 4 | 3 | PLACED | |
| BIRMINGHAM TO BE RELEGATED | 5.00 | 1 | 5 | WON | |
| BLACKBURN TO BE RELEGATED | 5.50 | 1 | 0 | X | |
| WEST HAM TO FINISH BOTTOM 2 BETS | 3.70 | 2 | 7.4 | WON | |
| BLACKPOOL TO FINISH BOTTOM 2 BETS | 4.00 | 1.5 | 0 | X | |
| WIGAN TO FINISH BOTTOM | 5.00 | 1 | 0 | X | |
| WOLVES TO FINISH BOTTOM | 26.00 | 0.2 | 0 | X | |
| TOTALS | 49.75 | 61.54 | YIELD | 23.70% |
Based on 30+ years of betting experience a series of systems (proven over many years, see overview / history) are used to beat the bookmaker and put money in your pocket. Selections are driven by a number of rating systems derived by ourselves
Contributors: Cavelloman and SoccerSystemBuilder Contact us at FormPicks@ymail.com
Pages
Sunday, 22 May 2011
LONG TERM FREE BETS FOR MEMBERS FINAL RETURNS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment