| DATE | NAME | STAKE | BF SP | RESULT | P/L | ACC P/L |
| 25-Jun | CHILLED | 2.00 | 2.36 | SUCCESSFUL | 1.40 | 1.40 |
| 25-Jun | DUX SCHOLAR | 2.00 | 3.08 | SUCCESSFUL | 0.91 | 2.31 |
| 26-Jun | PENITENT | 2.00 | 2.87 | SUCCESSFUL | 1.02 | 3.33 |
| 05-Jul | DARKPROMISE | 2.00 | 2.60 | SUCCESSFUL | 1.19 | 4.51 |
| 07-Jul | FARLOW | 2.00 | 3.30 | FAILED | -2.00 | 2.51 |
Based on 30+ years of betting experience a series of systems (proven over many years, see overview / history) are used to beat the bookmaker and put money in your pocket. Selections are driven by a number of rating systems derived by ourselves
Contributors: Cavelloman and SoccerSystemBuilder Contact us at FormPicks@ymail.com
Pages
Thursday, 7 July 2011
CAVELLOMAN'S FORM LAYS
Profit made so far adding to profits from last summer's systems lays and this years old systems bets/lays.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment