| SELECTION | BET | ODDS | STAKE | RESULT | P/L | ACC |
| MASTERFUL ACT | E/W | 7/4 | 12 | PLD | -3.9 | -3.90 |
| DUTCHED 5 SCOTTISH NAT | 5 X E/Ws | 10 | WON | 12 | 8.10 | |
| LITTLE HERCULES | E/W | 9/2 | 6 | PLD | -0.15 | 7.95 |
| JACK THE GENT | E/W | 6/1 | 6 | PLD | 0.3 | 8.25 |
| SAILING NORTH | E/W | 5/1 | 6 | PLD | 0 | 8.25 |
| FRENCH OPERA | WIN | 3/1 | 6 | WON | 18 | 26.25 |
| MUJAADEL | E/W | 7/1 | 6 | PLD | 2.25 | 28.50 |
| TOMBELLINI | E/W | 100/30 | 10 | UNPLD | -10 | 18.50 |
| TWICE OVER | E/W | 8/1 | 8 | UNPLD | -8 | 10.50 |
| DICK TURPIN | E/W | 7/2 | 8 | UNPLD | -8 | 2.50 |
| KEYS | E/W | 3/1 | 10 | UNPLD | -10 | -7.50 |
| TRUBIAAN | E/W | 9/2 | 8 | PLD | -0.4 | -7.90 |
| Peadar Miguel | E/W | 5/2 | 10 | PLD | -2.5 | -10.40 |
| Stage Acclaim | E/W | 9/4 | 8 | 2ND (4 RAN) | -8 | -18.40 |
| DOUBLE | E/W | 4 | LOST | -4 | -22.40 | |
| 3 DUTCHED ECLIPSE | E/W | VARIOUS | 20 | PLD | -10 | -32.40 |
| KINGSGATE NATIVE | E/W | 6/1 | 4 | UNPLD | -4 | -36.40 |
| HIGH STANDING | WIN | 5/2 | 6 | WON | 15 | -21.40 |
| TAKEYOURCAPOFF | E/W | 6/1 | 6 | PLD | 1.5 | -19.90 |
| BAYLEYF | E/W | 9/4 | 10 | WON | 13.5 | -6.40 |
| MUT'AB | E/W | 9/1 | 8 | PLD | 3.2 | -3.20 |
| TRADITIONAL BELL | E/W | 16/1 | 4 | UNPLD | -4 | -7.20 |
| El Muqbil | WIN | 15/8 | 8 | WON | 15 | 7.80 |
| Ongenstown Lad | WIN | 5/1 | 4 | FELL | -4 | 3.80 |
| MAJESTIC MAYHEM | WIN | 2/1 | 4 | LOST | -4 | -0.20 |
| ZARINDER | E/W | 7/2 | 6 | PLD | -1.2 | -1.40 |
| LIBERTY SHIP | WIN | 9/4 | 5 | LOST | -5 | -6.40 |
| ANUS REUNIS | WIN | 2/1 | 6 | WON | 12 | 5.60 |
| FASHIONABLE GIRL | E/W | 7/4 | 8 | PLD | -2.6 | 3.00 |
| VENTURA SPIRIT | E/W | 7/2 | 8 | PLD | -1.2 | 1.80 |
| SAPTAPADI | E/W | 8/1 | 4 | PLD | 2 | 3.80 |
| AQUASULIS | E/W | 7/2 | 8 | WON | 16.8 | 20.60 |
| SALPRESA | WIN | 9/4 | 5 | WON | 11.25 | 31.85 |
| 3 DUTCHED CLOMMEL | E/WS | 3/1/4/1/14/1 | 10 | 2 X PLD | -3.2 | 28.65 |
| BELLS OF PEOVERS | WIN | 9/4 | 4 | LOST | -4 | 24.65 |
| ELSAFEER | E/W | 5/2 | 8 | PLD | -2 | 22.65 |
| SHIFTING GOLD | E/W | 5/1 | 4 | PLD | 0 | 22.65 |
| MR HAMOOSH | E/W | 7/1 | 6 | PLD | 1.2 | 23.85 |
| SIMPLY SMASHING | E/W | 5/2 | 6 | PLD | -1.125 | 22.73 |
| DREAM AHEAD | E/W | 7/2 | 6 | WON | 13.12 | 35.85 |
| BEWITCHED | E/W | 16/1 | 4 | UNPLD(4TH) | -4 | 31.85 |
| SLIEVERAGH | E/W | 5/2 | 8 | PLD | -1.5 | 30.35 |
Based on 30+ years of betting experience a series of systems (proven over many years, see overview / history) are used to beat the bookmaker and put money in your pocket. Selections are driven by a number of rating systems derived by ourselves
Contributors: Cavelloman and SoccerSystemBuilder Contact us at FormPicks@ymail.com
Pages
Friday, 7 October 2011
RACING E-MAILS RESULTS SINCE NEW STAKING LEVELS IN APRIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment