| NEWBURY 3.40 | ||
| No | Horse | RATING |
| 4 | Frankel | 1685 |
| 3 | Excelebration (IRE) | 1460 |
| 6 | Strong Suit (USA) | 1263 |
| 2 | Dubawi Gold | 1148 |
| 7 | Windsor Palace (IRE) | 1034 |
| 5 | Ransom Note | 848 |
| 1 | Bullet Train | 702 |
| NEWMARKET 3.20 | ||
| No | Horse | RATING |
| 1 | Saigon | 796 |
| 5 | Silverheels (IRE) | 765 |
| 4 | Mr Red Clubs (IRE) | 751 |
| 3 | Balty Boys (IRE) | 614 |
| 2 | Aljamaaheer (IRE) | 262 |
| 7 | Van Ellis | 228 |
| 6 | The Nile | 126 |
Based on 30+ years of betting experience a series of systems (proven over many years, see overview / history) are used to beat the bookmaker and put money in your pocket. Selections are driven by a number of rating systems derived by ourselves
Contributors: Cavelloman and SoccerSystemBuilder Contact us at FormPicks@ymail.com
Pages
Friday, 18 May 2012
CLASSFORMRATINGS 19/5/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment